| Nano 12代 & 14代整机功耗 | ||||
| 处理器 | Intel 12代 | Intel 14代 | ||
| i3-1215U(lntel 7) i5-1235U(Intel 7) i5-1245U(Intel 7) | i7-1255U(Intel 7) i7-1265U(Intel 7) | Intel® Core Ultra 5 processor 125U | Intel® Core Ultra processor 155U | |
| 关机状态下功耗 | 1-2W | 1-2W | 1-2W | 1-2W | 
| 平鐜均銷兕钼使用状态下功耗 | 10-40W | 10-40W | 10-40W | 10-40W | 
| 最高功耗 | 60W | 70W | 70W | 80W | 
	
说明:
设备功耗与实际使用会因为多种因素而有所不同,比如设备的运行状态、执行的任务类型。设备在使用中功耗会随着设备具体使用而变化浮动
以上数据仅供参考。